Schedule Summary


Exam Date        Campus        Semester        Exam Type         
Department        
Venue        Time           Search
Course Code Course Name
**(Remark)**
Subgroup Date Time Duration Venue Candidates Seat Range
FIA 1214 INTRODUCTORY MATHEMATICAL ANALYSIS G01 22-Oct-2026
(Thursday)
09:00 AM - 11:00 AM 02 H 00 M HOH 89 675 - 764
G02 02 H 00 M HOH 110 567 - 767
G03 02 H 00 M HOH 95 473 - 768
G04 02 H 00 M HOH 97 379 - 771
G05 02 H 00 M HOH 97 284 - 773
G06 02 H 00 M HOH 97 188 - 774
G07 02 H 00 M HOH 97 94 - 777
G08 02 H 00 M HOH 96 1 - 779
FIA 1214 - INTRODUCTORY MATHEMATICAL ANALYSIS (Total : 778)
FIA 1313 PRINCIPLES OF ECONOMICS
**(MCQ BOOKLET)
G01 20-Oct-2026
(Tuesday)
09:00 AM - 11:00 AM 02 H 00 M HOH 89 648 - 737
G02 02 H 00 M HOH 83 567 - 747
G03 02 H 00 M HOH 95 473 - 739
G04 02 H 00 M HOH 97 379 - 742
G05 02 H 00 M HOH 97 284 - 744
G06 02 H 00 M HOH 97 188 - 745
G07 02 H 00 M HOH 97 94 - 749
G08 02 H 00 M HOH 96 1 - 751
FIA 1313 - PRINCIPLES OF ECONOMICS (Total : 751)
FIA 1324 PRINCIPLES OF ACCOUNTING G01 21-Oct-2026
(Wednesday)
09:00 AM - 11:00 AM 02 H 00 M HOH 90 668 - 767
G02 02 H 00 M HOH 103 567 - 768
G03 02 H 00 M HOH 95 473 - 759
G04 02 H 00 M HOH 97 379 - 762
G05 02 H 00 M HOH 97 284 - 764
G06 02 H 00 M HOH 97 188 - 765
G07 02 H 00 M HOH 97 94 - 770
G08 02 H 00 M HOH 96 1 - 772
FIA 1324 - PRINCIPLES OF ACCOUNTING (Total : 772)
FIA 1343 PRINCIPLES OF MARKETING G01 23-Oct-2026
(Friday)
09:00 AM - 11:00 AM 02 H 00 M HOH 89 659 - 748
G02 02 H 00 M HOH 95 567 - 759
G03 02 H 00 M HOH 95 473 - 749
G04 02 H 00 M HOH 97 379 - 752
G05 02 H 00 M HOH 97 284 - 754
G06 02 H 00 M HOH 97 188 - 755
G07 02 H 00 M HOH 97 94 - 761
G08 02 H 00 M HOH 96 1 - 763
FIA 1343 - PRINCIPLES OF MARKETING (Total : 763)
FIA 1373 INTRODUCTION TO BUSINESS G01 19-Oct-2026
(Monday)
09:00 AM - 11:00 AM 02 H 00 M HOH 89 647 - 736
G02 02 H 00 M HOH 82 566 - 745
G03 02 H 00 M HOH 95 472 - 737
G04 02 H 00 M HOH 97 378 - 740
G05 02 H 00 M HOH 97 283 - 742
G06 02 H 00 M HOH 97 187 - 743
G07 02 H 00 M HOH 97 94 - 748
G08 02 H 00 M HOH 96 1 - 750
FIA 1373 - INTRODUCTION TO BUSINESS (Total : 750)
FIS 1114 MATHEMATICS I G01 22-Oct-2026
(Thursday)
02:00 PM - 04:00 PM 02 H 00 M HOH 37 143 - 179
G02 02 H 00 M HOH 24 119 - 142
G03 02 H 00 M HOH 24 95 - 118
G04 02 H 00 M HOH 23 72 - 94
G05 02 H 00 M HOH 24 48 - 71
G06 02 H 00 M HOH 25 23 - 47
G07 02 H 00 M HOH 22 2 - 22
FIS 1114 - MATHEMATICS I (Total : 179)
FIS 1214 PHYSICS I G01 21-Oct-2026
(Wednesday)
09:00 AM - 11:00 AM 02 H 00 M HIBISCUS HALL 26 143 - 168
G02 02 H 00 M HIBISCUS HALL 24 119 - 142
G03 02 H 00 M HIBISCUS HALL 24 95 - 118
G04 02 H 00 M HIBISCUS HALL 23 72 - 94
G05 02 H 00 M HIBISCUS HALL 24 48 - 71
G06 02 H 00 M HIBISCUS HALL 25 23 - 47
G07 02 H 00 M HIBISCUS HALL 22 2 - 22
FIS 1214 - PHYSICS I (Total : 168)
FIS 1314 CHEMISTRY I G01 20-Oct-2026
(Tuesday)
02:00 PM - 04:00 PM 02 H 00 M HOH 28 143 - 170
G02 02 H 00 M HOH 24 119 - 142
G03 02 H 00 M HOH 24 95 - 118
G04 02 H 00 M HOH 23 72 - 94
G05 02 H 00 M HOH 24 48 - 71
G06 02 H 00 M HOH 25 23 - 47
G07 02 H 00 M HOH 22 2 - 22
FIS 1314 - CHEMISTRY I (Total : 170)
UCS 1713 ENGLISH I G01 19-Oct-2026
(Monday)
02:00 PM - 04:00 PM 02 H 00 M HOH 89 646 - 735
G02 02 H 00 M HOH 81 567 - 745
G03 02 H 00 M HOH 95 473 - 736
G04 02 H 00 M HOH 97 379 - 739
G05 02 H 00 M HOH 97 284 - 741
G06 02 H 00 M HOH 97 188 - 742
G07 02 H 00 M HOH 97 94 - 747
G08 02 H 00 M HOH 96 1 - 749
G09 02 H 00 M HIBISCUS HALL 72 95 - 166
G10 02 H 00 M HIBISCUS HALL 94 2 - 94
UCS 1713 - ENGLISH I (Total : 915)
UCS 1733 INTRODUCTION TO CRITICAL THINKING G01 23-Oct-2026
(Friday)
09:00 AM - 11:00 AM 02 H 00 M HIBISCUS HALL 72 95 - 166
G02 02 H 00 M HIBISCUS HALL 94 2 - 94
UCS 1733 - INTRODUCTION TO CRITICAL THINKING (Total : 166)