Schedule Summary
| Date | Time | Venue | Course Code | Course Name **(Remark)** |
Duration | Candidates | |
|---|---|---|---|---|---|---|---|
| 15-Jun-2026 (Monday) |
09:00 AM - 12:00 PM | HORNBILL HALL 2 & 3 | BSP 3543 | PROPERTY LAW AND STRATA MANAGEMENT | 03 H 00 M | 21 | |
| BSQ 3353 | FUNDAMENTALS OF LAW | 03 H 00 M | 33 | ||||
| MBC 3273 | ADVANCED MANAGEMENT ACCOUNTING AND CONTROL | 03 H 00 M | 55 | ||||
| MBM 3763 | SALES MANAGEMENT | 03 H 00 M | 28 | ||||
| MPU 3212 | ENTREPRENEURSHIP SKILLS | 02 H 00 M | 325 | ||||
| MTM 3123 | TECHNOLOGY MANAGEMENT | 03 H 00 M | 63 | ||||
| HORNBILL HALL 2 & 3 (Total : 525) | |||||||
| HIBISCUS HALL | MBB 3623 | BUSINESS STATISTICS | 03 H 00 M | 65 | |||
| MBB 3973 | PRODUCT MANAGEMENT | 03 H 00 M | 18 | ||||
| MBE 3013 | PRODUCT MANAGEMENT | 03 H 00 M | 28 | ||||
| MPM 4253 | HUMAN RESOURCE MANAGEMENT | 03 H 00 M | 1 | ||||
| MPU 3222 | BAHASA KEBANGSAAN A | 02 H 00 M | 11 | ||||
| MTM 3913 | BUSINESS STATISTICS | 03 H 00 M | 23 | ||||
| HIBISCUS HALL (Total : 146) | |||||||
| 02:00 PM - 05:00 PM | HORNBILL HALL 2 & 3 | BID 3253 | MATERIAL AND PROCESS | 03 H 00 M | 8 | ||
| BSP 3143 | STATUTORY VALUATION AND TAXATION | 03 H 00 M | 21 | ||||
| BSP 3533 | LAND LAW | 03 H 00 M | 11 | ||||
| BSQ 3113 | LAND SURVEYING | 03 H 00 M | 22 | ||||
| BSQ 3224 | BUILDING MEASUREMENT II | 03 H 00 M | 34 | ||||
| BSQ 3264 | M&E MEASUREMENT & ESTIMATING | 03 H 00 M | 16 | ||||
| BSQ 3573 | INTRODUCTION TO BUILT ENVIRONMENT | 03 H 00 M | 28 | ||||
| EEE 3203 | ELECTRIC CIRCUIT THEORY | 03 H 00 M | 27 | ||||
| 03 H 00 M | 28 | ||||||
| EEE 3823 | POWER SYSTEM CONTROL AND ANALYSIS | 03 H 00 M | 19 | ||||
| EEM 4313 | INTERNAL COMBUSTION ENGINE | 03 H 00 M | 21 | ||||
| ESH 3143 | MACHINERY AND WAREHOUSE SAFETY | 03 H 00 M | 93 | ||||
| ESH 3453 | ETHICS AND LEADERSHIP IN SAFETY | 03 H 00 M | 14 | ||||
| ETF 3213 | PHYSICS | 03 H 00 M | 11 | ||||
| ETF 3424 | FUNDAMENTAL OF FOOD ENGINEERING | 03 H 00 M | 8 | ||||
| ETF 3513 | TECHNOLOGY AND MANAGEMENT OF FOOD WASTE | 03 H 00 M | 14 | ||||
| ETF 3613 | PALM OIL TECHNOLOGY | 03 H 00 M | 4 | ||||
| MBB 3193 | PRODUCTIVITY AND QUALITY MANAGEMENT | 03 H 00 M | 70 | ||||
| MBB 3323 | PRINCIPLES OF ACCOUNTING | 03 H 00 M | 17 | ||||
| MBC 3293 | PUBLIC SECTOR ACCOUNTING | 03 H 00 M | 53 | ||||
| MBM 3213 | PRINCIPLES OF ACCOUNTING | 03 H 00 M | 7 | ||||
| MPU 3312 | MALAYSIAN ECONOMY | 02 H 00 M | 11 | ||||
| MTM 3373 | INTELLECTUAL PROPERTY | 03 H 00 M | 27 | ||||
| MTM 3483 | PRODUCTIVITY AND QUALITY MANAGEMENT | 03 H 00 M | 26 | ||||
| HORNBILL HALL 2 & 3 (Total : 590) | |||||||
| R712 | BID 3443 | DESIGN FOR ADDITIVE PROCESS | 03 H 00 M | 8 | |||
| R712 (Total : 8) | |||||||
| HORNBLL HALL 1 | BSP 3323 | MARKETING AND AGENCY | 03 H 00 M | 8 | |||
| BSP 3433 | LAND ECONOMICS | 03 H 00 M | 20 | ||||
| BSP 3833 | SPECIAL PROPERTY VALUATION | 03 H 00 M | 9 | ||||
| EEM 3512 | ENGINEERING ETHICS | 02 H 00 M | 10 | ||||
| 02 H 00 M | 21 | ||||||
| EES 3512 | ENGINEERING ETHICS | 02 H 00 M | 1 | ||||
| MBC 3253 | INTRODUCTORY MANAGEMENT ACCOUNTING AND CONTROL | 03 H 00 M | 77 | ||||
| MBC 3263 | INTERMEDIATE MANAGEMENT ACCOUNTING AND CONTROL | 03 H 00 M | 62 | ||||
| HORNBLL HALL 1 (Total : 208) | |||||||
| HIBISCUS HALL | EEC 3143 | REINFORCED CONCRETE DESIGN II | 03 H 00 M | 27 | |||
| EEC 3213 | CIVIL ENGINEERING MATERIALS | 03 H 00 M | 9 | ||||
| EEM 3223 | MECHANICS OF MATERIAL | 03 H 00 M | 37 | ||||
| ESH 3234 | INDUSTRIAL HYGIENE | 03 H 00 M | 37 | ||||
| ETM 3452 | Maritime Professional English | 03 H 00 M | 3 | ||||
| MTM 3333 | RISK MANAGEMENT | 03 H 00 M | 37 | ||||
| HIBISCUS HALL (Total : 150) | |||||||
| 16-Jun-2026 (Tuesday) |
09:00 AM - 12:00 PM | HORNBILL HALL 2 & 3 | BSQ 3233 | CE CONSTRUCTION & MEASUREMENT I | 03 H 00 M | 33 | |
| BSQ 3323 | CONSTRUCTION LAW | 03 H 00 M | 27 | ||||
| EEC 3153 | STRUCTURAL STEEL DESIGN | 03 H 00 M | 44 | ||||
| EEC 3423 | HYDRAULICS | 03 H 00 M | 24 | ||||
| EEE 3253 | CIRCUIT THEORY II | 03 H 00 M | 1 | ||||
| EEE 3433 | MICROCONTROLLER AND INTERFACING | 03 H 00 M | 18 | ||||
| MBB 3423 | BUSINESS ETHICS | 03 H 00 M | 29 | ||||
| MBB 3913 | MARKETING MANAGEMENT | 03 H 00 M | 48 | ||||
| MBC 3203 | INTRODUCTORY FINANCIAL ACCOUNTING | 03 H 00 M | 63 | ||||
| MBC 3413 | INTRODUCTION TO TAXATION | 03 H 00 M | 65 | ||||
| MBC 3453 | AUDITING AND ASSURANCE II | 03 H 00 M | 75 | ||||
| MBM 3113 | PRINCIPLES OF MANAGEMENT | 03 H 00 M | 7 | ||||
| MBM 3313 | BUSINESS ETHICS | 03 H 00 M | 32 | ||||
| MTM 3113 | PRINCIPLES OF MANAGEMENT | 03 H 00 M | 56 | ||||
| MTM 3253 | MARKETING MANAGEMENT | 03 H 00 M | 11 | ||||
| HORNBILL HALL 2 & 3 (Total : 533) | |||||||
| HIBISCUS HALL | EEC 3413 | FLUID MECHANICS | 03 H 00 M | 35 | |||
| EEE 3223 | ELECTRIC CIRCUIT ANALYSIS | 03 H 00 M | 27 | ||||
| EEE 3722 | INDUSTRIAL SAFETY AND HEALTH | 03 H 00 M | 10 | ||||
| EEE 3863 | MARINE ELECTRICAL TECHNOLOGY | 03 H 00 M | 5 | ||||
| EEM 3243 | MANUFACTURING TECHNOLOGY | 03 H 00 M | 15 | ||||
| ETE 3722 | INDUSTRIAL SAFETY AND HEALTH | 03 H 00 M | 11 | ||||
| ETM 3223 | MARINE ELECTRICAL AND ELECTRONICS | 03 H 00 M | 3 | ||||
| HIBISCUS HALL (Total : 106) | |||||||
| HORNBLL HALL 1 | EEM 3212 | MATERIALS SCIENCE | 02 H 00 M | 25 | |||
| EEM 3313 | THERMODYNAMICS I | 03 H 00 M | 16 | ||||
| ESH 3173 | PROCESS SAFETY | 03 H 00 M | 46 | ||||
| ESH 3423 | HUMAN RESOURCE MANAGEMENT | 03 H 00 M | 102 | ||||
| HORNBLL HALL 1 (Total : 189) | |||||||
| 02:00 PM - 05:00 PM | HIBISCUS HALL | BSP 3243 | FACILITIES MANAGEMENT | 03 H 00 M | 10 | ||
| EEC 3133 | REINFORCED CONCRETE DESIGN I | 03 H 00 M | 23 | ||||
| EEM 3343 | FLUID MECHANIC II | 03 H 00 M | 28 | ||||
| ETF 3464 | FOOD PROCESSING AND PRESERVATION | 03 H 00 M | 7 | ||||
| MBB 3123 | MANAGEMENT INFORMATION SYSTEMS | 03 H 00 M | 26 | ||||
| MBM 3513 | APPLIED STATISTICS | 03 H 00 M | 31 | ||||
| MTM 3423 | TECHNOLOGY ASSESSMENT | 03 H 00 M | 24 | ||||
| HIBISCUS HALL (Total : 149) | |||||||
| HORNBILL HALL 2 & 3 | BSQ 3243 | CE CONSTRUCTION & MEASUREMENT II | 03 H 00 M | 18 | |||
| BSQ 3513 | PRINCIPLES OF MANAGEMENT | 03 H 00 M | 28 | ||||
| EEC 3533 | CONSTRUCTION TECHNOLOGY | 03 H 00 M | 20 | ||||
| EEE 3103 | ELECTRICAL DRIVES | 03 H 00 M | 19 | ||||
| EEE 3233 | ANALOG ELECTRONICS | 03 H 00 M | 19 | ||||
| EEM 3483 | MEASUREMENT AND INSTRUMENTATION PRINCIPLES | 03 H 00 M | 4 | ||||
| MBC 3243 | ADVANCED FINANCIAL ACCOUNTING AND REPORTING II | 03 H 00 M | 75 | ||||
| MBM 3723 | STRATEGIC MARKETING MANAGEMENT | 03 H 00 M | 27 | ||||
| MPU 3183 | APPRECIATION OF ETHICS AND CIVILISATIONS | 03 H 00 M | 170 | ||||
| 03 H 00 M | 165 | ||||||
| HORNBILL HALL 2 & 3 (Total : 545) | |||||||
| 18-Jun-2026 (Thursday) |
09:00 AM - 12:00 PM | HORNBILL HALL 2 & 3 | BSQ 3143 | BUILDING SERVICES II | 03 H 00 M | 34 | |
| EEC 3453 | ENVIRONMENTAL ENGINEERING | 03 H 00 M | 30 | ||||
| EEC 3672 | ENGINEERING STATISTICS | 03 H 00 M | 8 | ||||
| 03 H 00 M | 5 | ||||||
| EES 3672 | ENGINEERING STATISTICS | 03 H 00 M | 16 | ||||
| 03 H 00 M | 47 | ||||||
| ESH 3163 | FIRE AND BUILDING SAFETY | 03 H 00 M | 41 | ||||
| ESH 3323 | FACILITY AND WASTE MANAGEMENT | 03 H 00 M | 15 | ||||
| ETF 3523 | FOOD SAFETY AND ASSURANCE | 03 H 00 M | 7 | ||||
| MBB 3183 | OPERATION MANAGEMENT | 03 H 00 M | 54 | ||||
| MBC 3323 | ACCOUNTING INFORMATION SYSTEMS | 03 H 00 M | 88 | ||||
| MBC 3553 | FINANCIAL MARKET AND INSTITUTIONS | 03 H 00 M | 63 | ||||
| MBC 3813 | GREEN ACCOUNTING AND REPORTING | 03 H 00 M | 10 | ||||
| MBM 3783 | SOCIAL MARKETING | 03 H 00 M | 29 | ||||
| MPM 4223 | PROJECT PORTFOLIO MANAGEMENT & PROJECT MANAGEMENT OFFICE | 03 H 00 M | 1 | ||||
| MPU 3143 | BAHASA MELAYU KOMUNIKASI 2 | 03 H 00 M | 2 | ||||
| MTM 3023 | STRATEGIC MANAGEMENT OF TECHNOLOGY | 03 H 00 M | 38 | ||||
| HORNBILL HALL 2 & 3 (Total : 488) | |||||||
| HIBISCUS HALL | EEC 3613 | ENGINEERING MECHANICS | 03 H 00 M | 29 | |||
| EEE 3413 | DIGITAL ELECTRONICS | 03 H 00 M | 21 | ||||
| EEM 3432 | ELECTRICAL ENGINEERING | 02 H 00 M | 28 | ||||
| ESH 3563 | APPLIED PHYSICS | 03 H 00 M | 71 | ||||
| ETF 3213 | PHYSICS | 03 H 00 M | 1 | ||||
| HIBISCUS HALL (Total : 150) | |||||||
| 02:00 PM - 05:00 PM | HORNBILL HALL 2 & 3 | BSP 3313 | ETHICS AND PROFESSIONAL PRACTICE | 03 H 00 M | 8 | ||
| BSP 3443 | PROPERTY FINANCE | 03 H 00 M | 20 | ||||
| BSP 3553 | CONSTRUCTION LAW | 03 H 00 M | 12 | ||||
| EEC 3313 | SOIL MECHANICS | 03 H 00 M | 48 | ||||
| EEM 3463 | CONTROL ENGINEERING | 03 H 00 M | 8 | ||||
| ETF 3453 | FOOD SENSORY EVALUATION | 03 H 00 M | 11 | ||||
| ETF 3643 | FOOD INGREDIENTS | 03 H 00 M | 3 | ||||
| ETM 3113 | FUNDAMENTAL OF MARINE ENGINEERING | 03 H 00 M | 2 | ||||
| MBB 3333 | FINANCIAL ACCOUNTING | 03 H 00 M | 63 | ||||
| MBC 3853 | FORENSIC ACCOUNTING AND FRAUD EXAMINATION | 03 H 00 M | 39 | ||||
| MBM 3143 | SUPERVISORY SKILLS | 03 H 00 M | 29 | ||||
| MBM 3813 | INTEGRATED MARKETING COMMUNICATIONS | 03 H 00 M | 31 | ||||
| MPU 3193 | PHILOSOPHY AND CURRENT ISSUES | 03 H 00 M | 114 | ||||
| 03 H 00 M | 2 | ||||||
| 03 H 00 M | 72 | ||||||
| HORNBILL HALL 2 & 3 (Total : 462) | |||||||
| 19-Jun-2026 (Friday) |
09:00 AM - 12:00 PM | HIBISCUS HALL | BSA 4523 | ARCHITECTURAL TECHNOLOGY | 03 H 00 M | 4 | |
| BSP 3123 | APPLIED VALUATION | 03 H 00 M | 20 | ||||
| BSP 3223 | BUILDING MAINTENANCE | 03 H 00 M | 19 | ||||
| EEC 3353 | TRAFFIC ENGINEERING | 03 H 00 M | 38 | ||||
| EEC 3723 | ESTIMATING & CONTRACT | 03 H 00 M | 13 | ||||
| MBB 3113 | PRINCIPLES OF MANAGEMENT | 03 H 00 M | 19 | ||||
| MBM 3773 | BRAND MANAGEMENT | 03 H 00 M | 22 | ||||
| MCM 4414 | CONSTRUCTION MANAGEMENT 1 | 03 H 00 M | 3 | ||||
| MCM 4523 | QUALITY MANAGEMENT | 03 H 00 M | 2 | ||||
| MME 4023 | Technology Management | 03 H 00 M | 6 | ||||
| HIBISCUS HALL (Total : 146) | |||||||
| HORNBILL HALL 2 & 3 | BSQ 3363 | LAW OF CONTRACT | 03 H 00 M | 18 | |||
| EEE 3133 | INDUSTRIAL AUTOMATION | 03 H 00 M | 7 | ||||
| ESH 3553 | INDUSTRIAL CHEMISTRY | 03 H 00 M | 34 | ||||
| 03 H 00 M | 39 | ||||||
| ETF 3113 | CHEMISTRY | 03 H 00 M | 15 | ||||
| MBB 3163 | HUMAN RESOURCE MANAGEMENT | 03 H 00 M | 50 | ||||
| MBB 3493 | BUSINESS COMMUNICATION | 03 H 00 M | 58 | ||||
| MBC 3423 | INTERMEDIATE TAXATION | 03 H 00 M | 69 | ||||
| MBC 3433 | ADVANCED TAXATION | 03 H 00 M | 64 | ||||
| MBC 3723 | COMPANY LAW | 03 H 00 M | 78 | ||||
| MBM 3323 | BUSINESS COMMUNICATION | 03 H 00 M | 8 | ||||
| MTM 3933 | MANAGEMENT INFORMATION SYSTEM | 03 H 00 M | 60 | ||||
| HORNBILL HALL 2 & 3 (Total : 500) | |||||||
| HORNBLL HALL 1 | EEE 3143 | CONTROL SYSTEM ANALYSIS | 03 H 00 M | 38 | |||
| EEM 3133 | MECHANICAL VIBRATIONS | 03 H 00 M | 22 | ||||
| EES 3643 | MATHEMATICS I | 03 H 00 M | 40 | ||||
| 03 H 00 M | 65 | ||||||
| ESH 3523 | RELATED LEGISLATION AND STANDARDS | 03 H 00 M | 37 | ||||
| HORNBLL HALL 1 (Total : 202) | |||||||
| 02:00 PM - 05:00 PM | HIBISCUS HALL | BID 3813 | ENGINEERING FUNDAMENTAL | 03 H 00 M | 5 | ||
| BSQ 3563 | FINANCIAL MANAGEMENT | 03 H 00 M | 14 | ||||
| EEM 4513 | OPERATION RESEARCH | 03 H 00 M | 15 | ||||
| ETM 3123 | SHIP MATERIALS | 03 H 00 M | 3 | ||||
| MBB 3923 | CONSUMER BEHAVIOUR | 03 H 00 M | 22 | ||||
| MBM 3343 | PUBLIC RELATIONS | 03 H 00 M | 33 | ||||
| MBM 3733 | CONSUMER BEHAVIOUR | 03 H 00 M | 31 | ||||
| MCM 4433 | PROJECT RISK MANAGEMENT | 03 H 00 M | 3 | ||||
| HIBISCUS HALL (Total : 126) | |||||||
| HORNBLL HALL 1 | BSP 3213 | BUILDING SERVICES | 03 H 00 M | 11 | |||
| BSP 3513 | PRINCIPLES OF LAW | 03 H 00 M | 13 | ||||
| BSQ 3133 | BUILDING SERVICES I | 03 H 00 M | 30 | ||||
| EEC 3343 | HIGHWAY ENGINEERING II | 03 H 00 M | 37 | ||||
| ESH 3113 | OCCUPATIONAL SAFETY | 03 H 00 M | 86 | ||||
| MTM 3993 | OCCUPATIONAL SAFETY | 03 H 00 M | 30 | ||||
| HORNBLL HALL 1 (Total : 207) | |||||||
| HORNBILL HALL 2 & 3 | CDM 3253 | PRODUCTION PROCESS | 03 H 00 M | 74 | |||
| EEC 3523 | ENGINEERING SURVEYING | 03 H 00 M | 35 | ||||
| EEE 3263 | MEASUREMENT AND INSTRUMENTATION | 03 H 00 M | 1 | ||||
| EEE 3283 | ELECTROMAGNETIC FIELD THEORY | 03 H 00 M | 25 | ||||
| EEE 3293 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 03 H 00 M | 22 | ||||
| EEM 3123 | DYNAMICS | 03 H 00 M | 45 | ||||
| EEM 3323 | THERMODYNAMICS II | 03 H 00 M | 27 | ||||
| ESH 3183 | EMERGENCY MANAGEMENT | 03 H 00 M | 41 | ||||
| MBC 3213 | INTERMEDIATE FINANCIAL ACCOUNTING AND REPORTING I | 03 H 00 M | 70 | ||||
| MBC 3223 | INTERMEDIATE FINANCIAL ACCOUNTING AND REPORTING II | 03 H 00 M | 77 | ||||
| MBC 3443 | AUDITING AND ASSURANCE I | 03 H 00 M | 58 | ||||
| MBC 3563 | ECONOMICS | 03 H 00 M | 58 | ||||
| MTM 3313 | PRODUCTION PLANNING CONTROL | 03 H 00 M | 24 | ||||
| HORNBILL HALL 2 & 3 (Total : 557) | |||||||
| 20-Jun-2026 (Saturday) |
09:00 AM - 12:00 PM | HORNBILL HALL 2 & 3 | MBB 3353 | FINANCIAL MANAGEMENT | 03 H 00 M | 78 | |
| MBC 3183 | PRINCIPLE OF MANAGEMENT | 03 H 00 M | 58 | ||||
| MBC 3533 | FINANCIAL MANAGEMENT | 03 H 00 M | 61 | ||||
| MBC 3543 | CORPORATE FINANCE | 03 H 00 M | 59 | ||||
| MBC 3573 | FINANCE I | 03 H 00 M | 87 | ||||
| MCM 4114 | CONSTRUCTION INNOVATION | 03 H 00 M | 2 | ||||
| MCM 4513 | FINANCIAL MANAGEMENT | 03 H 00 M | 1 | ||||
| MCM 4533 | STRATEGIC MANAGEMENT | 03 H 00 M | 4 | ||||
| MMB 4223 | ORGANIZATIONAL MANAGEMENT | 03 H 00 M | 6 | ||||
| MPM 4333 | INTEGRATED PROJECT | 03 H 00 M | 2 | ||||
| HORNBILL HALL 2 & 3 (Total : 358) | |||||||
| 02:00 PM - 05:00 PM | HORNBILL HALL 2 & 3 | MBB 3133 | STRATEGIC MANAGEMENT | 03 H 00 M | 71 | ||
| MBC 3143 | STRATEGIC MANAGEMENT | 03 H 00 M | 63 | ||||
| MBC 3333 | ANALYSIS & DESIGN OF ACCOUNTING INFORMATION SYSTEM | 03 H 00 M | 66 | ||||
| MMB 4123 | Management Accounting for Control & Decision Making | 03 H 00 M | 3 | ||||
| MTM 3133 | STRATEGIC MANAGEMENT | 03 H 00 M | 27 | ||||
| HORNBILL HALL 2 & 3 (Total : 230) | |||||||
| 22-Jun-2026 (Monday) |
09:00 AM - 12:00 PM | HORNBILL HALL 2 & 3 | BSP 3623 | BUILDING TECHNOLOGY II | 03 H 00 M | 20 | |
| EEE 3193 | ELECTRICAL MACHINES | 03 H 00 M | 25 | ||||
| EEE 3313 | SIGNALS AND SYSTEMS | 03 H 00 M | 40 | ||||
| EEM 3353 | HEAT TRANSFER | 03 H 00 M | 27 | ||||
| EEM 4233 | CORROSION ENGINEERING | 03 H 00 M | 17 | ||||
| ESH 3243 | OCCUPATIONAL HEALTH | 03 H 00 M | 147 | ||||
| ESH 3253 | TOXICOLOGY AND CHEMICAL SAFETY | 03 H 00 M | 49 | ||||
| ETF 3314 | MICROBIOLOGY | 03 H 00 M | 19 | ||||
| MBB 3463 | INTERNATIONAL BUSINESS | 03 H 00 M | 72 | ||||
| MBC 3873 | INTERNATIONAL BUSINESS | 03 H 00 M | 32 | ||||
| MBE 3023 | INTERNATIONAL BUSINESS | 03 H 00 M | 26 | ||||
| MBM 3793 | INFORMATION MARKETING | 03 H 00 M | 29 | ||||
| MTM 3463 | INTERNATIONAL BUSINESS | 03 H 00 M | 27 | ||||
| HORNBILL HALL 2 & 3 (Total : 530) | |||||||
| HORNBLL HALL 1 | EEC 3512 | BUILDING SERVICES | 02 H 00 M | 16 | |||
| ETF 3023 | BIOSTATISTICS | 03 H 00 M | 11 | ||||
| MBB 3813 | BUSINESS LAW | 03 H 00 M | 53 | ||||
| MBC 3883 | PRINCIPLE OF MARKETING | 03 H 00 M | 33 | ||||
| MBM 3613 | BUSINESS LAW | 03 H 00 M | 29 | ||||
| HORNBLL HALL 1 (Total : 142) | |||||||
| 02:00 PM - 05:00 PM | R712 | BID 3413 | PRODUCT COSTING | 03 H 00 M | 9 | ||
| R712 (Total : 9) | |||||||
| HORNBILL HALL 2 & 3 | BSA 3553 | BUILDING SERVICES II | 03 H 00 M | 20 | |||
| BSA 3713 | ARCHITECTURAL PRACTICE | 03 H 00 M | 24 | ||||
| BSP 3133 | PROPERTY INVESTMENT AND VALUATION | 03 H 00 M | 11 | ||||
| BSP 3423 | ACCOUNTING AND FINANCIAL MANAGEMENT | 03 H 00 M | 13 | ||||
| BSP 3653 | PROJECT MANAGEMENT | 03 H 00 M | 19 | ||||
| BSQ 3214 | BUILDING MEASUREMENT I | 03 H 00 M | 29 | ||||
| EEC 3113 | THEORY OF STRUCTURE | 03 H 00 M | 18 | ||||
| EEC 3323 | GEOTECHNICAL ENGINEERING | 03 H 00 M | 15 | ||||
| EEC 3543 | CONSTRUCTION MANAGEMENT | 03 H 00 M | 8 | ||||
| EEE 3113 | POWER SYSTEMS | 03 H 00 M | 22 | ||||
| EEE 3163 | POWER SYSTEM TRANSIENT | 03 H 00 M | 6 | ||||
| EEE 3612 | ENGINEERING SCIENCE | 03 H 00 M | 49 | ||||
| EEE 3683 | ENGINEERING SCIENCE | 03 H 00 M | 1 | ||||
| EEM 3113 | STATICS | 03 H 00 M | 51 | ||||
| EEM 3333 | FLUIDS MECHANICS I | 03 H 00 M | 16 | ||||
| ESH 3133 | CONSTRUCTION SAFETY | 03 H 00 M | 89 | ||||
| ETF 3124 | FOOD ANALYSIS II | 03 H 00 M | 13 | ||||
| ETF 3324 | FOOD MICROBIOLOGY | 03 H 00 M | 9 | ||||
| ETF 3573 | HALAL FOOD | 03 H 00 M | 4 | ||||
| ETF 3583 | FOOD MANAGEMENT AND BUSINESS | 03 H 00 M | 9 | ||||
| ETM 3143 | ENGINEERING SCIENCE | 03 H 00 M | 1 | ||||
| MBC 3713 | BUSINESS LAW | 03 H 00 M | 61 | ||||
| HORNBILL HALL 2 & 3 (Total : 488) | |||||||
| HORNBLL HALL 1 | BSQ 3523 | PROJECT MANAGEMENT | 03 H 00 M | 20 | |||
| MBB 3343 | COST ACCOUNTING | 03 H 00 M | 51 | ||||
| MBC 3233 | ADVANCED FINANCIAL ACCOUNTING AND REPORTING I | 03 H 00 M | 67 | ||||
| MTM 3453 | DIGITAL TRANSFORMATION MANAGEMENT | 03 H 00 M | 45 | ||||
| MTM 3843 | TECHNOLOGY DEVELOPMENT | 03 H 00 M | 26 | ||||
| HORNBLL HALL 1 (Total : 209) | |||||||
| 23-Jun-2026 (Tuesday) |
09:00 AM - 12:00 PM | HORNBILL HALL 2 & 3 | BAI 3313 | HISTORY AND THEORY OF WESTERN ARCHITECTURE | 03 H 00 M | 26 | |
| BAI 3513 | INTERIOR DESIGN PRACTICE | 03 H 00 M | 11 | ||||
| BAI 3523 | PROJECT MANAGEMENT & COSTING | 03 H 00 M | 11 | ||||
| BAI 3723 | BUILDING SERVICES | 03 H 00 M | 10 | ||||
| BSP 3233 | PROPERTY MANAGEMENT | 03 H 00 M | 19 | ||||
| BSP 3413 | ECONOMICS | 03 H 00 M | 13 | ||||
| BSP 3663 | TENDERING AND CONSTRUCTION ESTIMATING | 03 H 00 M | 12 | ||||
| BSQ 3413 | BUILDING ECONOMICS I | 03 H 00 M | 21 | ||||
| EEC 3653 | MATHEMATICS II | 03 H 00 M | 3 | ||||
| EEM 3613 | NUMERICAL METHODS FOR ENGINEERS | 03 H 00 M | 20 | ||||
| EES 3613 | NUMERICAL METHODS FOR ENGINEERS | 03 H 00 M | 22 | ||||
| EES 3653 | MATHEMATICS II | 03 H 00 M | 34 | ||||
| 03 H 00 M | 66 | ||||||
| ESH 3513 | ELEMENTARY STATISTICS | 03 H 00 M | 27 | ||||
| ETF 3533 | FOOD STANDARD AND LEGISLATION | 03 H 00 M | 7 | ||||
| MBB 3253 | INTRODUCTION TO E-COMMERCE | 03 H 00 M | 54 | ||||
| MBB 3933 | INTERNATIONAL MARKETING | 03 H 00 M | 10 | ||||
| MBC 3893 | E-COMMERCE | 03 H 00 M | 18 | ||||
| MBM 3163 | HUMAN RESOURCE MANAGEMENT | 03 H 00 M | 7 | ||||
| MBM 3753 | E-COMMERCE | 03 H 00 M | 28 | ||||
| MBM 3823 | INTERNATIONAL MARKETING | 03 H 00 M | 23 | ||||
| MTM 3163 | HUMAN RESOURCE MANAGEMENT | 03 H 00 M | 56 | ||||
| HORNBILL HALL 2 & 3 (Total : 498) | |||||||
| 02:00 PM - 05:00 PM | HORNBILL HALL 2 & 3 | BSA 3533 | BUILDING TECHNOLOGY III | 03 H 00 M | 10 | ||
| BSA 3543 | BUILDING SERVICES I | 03 H 00 M | 23 | ||||
| BSA 3923 | DEVELOPMENT PLANNING | 03 H 00 M | 14 | ||||
| BSP 3523 | TOWN AND COUNTRY PLANNING | 03 H 00 M | 20 | ||||
| BSP 3813 | LAND SURVEYING | 03 H 00 M | 11 | ||||
| BSQ 3123 | PRINCIPLES OF STRUCTURES | 03 H 00 M | 30 | ||||
| EEC 3123 | STRUCTURAL ANALYSIS | 03 H 00 M | 24 | ||||
| EEE 3323 | COMMUNICATION SYSTEMS | 03 H 00 M | 1 | ||||
| EEE 3333 | ELECTRONICS COMMUNICATION SYSTEMS | 03 H 00 M | 5 | ||||
| EEM 4223 | NON-DESTRUCTIVE TESTING | 03 H 00 M | 25 | ||||
| ESH 3333 | POLLUTION CONTROL | 03 H 00 M | 16 | ||||
| ESH 3443 | OSH RISK ASSESSMENT AND MANAGEMENT | 03 H 00 M | 31 | ||||
| MBB 3943 | LEADERSHIP | 03 H 00 M | 50 | ||||
| MBE 3053 | LEADERSHIP | 03 H 00 M | 31 | ||||
| MTM 3343 | TECHNOPRENEURSHIP | 03 H 00 M | 24 | ||||
| MTM 3943 | LEADERSHIP | 03 H 00 M | 25 | ||||
| HORNBILL HALL 2 & 3 (Total : 340) | |||||||
| 24-Jun-2026 (Wednesday) |
09:00 AM - 12:00 PM | HORNBILL HALL 2 & 3 | BAI 3323 | HISTORY AND THEORY OF ASIAN AND NUSANTARA REGION ARCHITECTURE | 03 H 00 M | 10 | |
| BID 3823 | ELECTRICAL AND ELECTRONIC FUNDAMENTAL | 03 H 00 M | 5 | ||||
| BSA 3423 | HISTORY AND THEORY OF ARCHITECTURE II | 03 H 00 M | 13 | ||||
| BSA 3433 | HISTORY AND THEORY OF ARCHITECTURE III | 03 H 00 M | 11 | ||||
| BSQ 3154 | CONSTRUCTION I | 03 H 00 M | 29 | ||||
| BSQ 3174 | CONSTRUCTION III | 03 H 00 M | 26 | ||||
| EEC 3223 | STRENGTH OF MATERIALS | 03 H 00 M | 34 | ||||
| EEE 3183 | UTILISATION OF ELECTRICAL ENERGY | 03 H 00 M | 14 | ||||
| EEE 3712 | ENGINEERS IN SOCIETY | 03 H 00 M | 8 | ||||
