Schedule Summary
| Date | Time | Course Code | Course Name **(Remark)** |
Duration | Venue | Candidates | |
|---|---|---|---|---|---|---|---|
| 15-Jun-2026 (Monday) |
09:00 AM - 12:00 PM | BSP 3543 | PROPERTY LAW AND STRATA MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 21 | |
| BSP 3543 - PROPERTY LAW AND STRATA MANAGEMENT (Total : 21) | |||||||
| BSQ 3353 | FUNDAMENTALS OF LAW | 03 H 00 M | HORNBILL HALL 2 & 3 | 33 | |||
| BSQ 3353 - FUNDAMENTALS OF LAW (Total : 33) | |||||||
| MBB 3623 | BUSINESS STATISTICS | 03 H 00 M | HIBISCUS HALL | 65 | |||
| MBB 3623 - BUSINESS STATISTICS (Total : 65) | |||||||
| MBB 3973 | PRODUCT MANAGEMENT | 03 H 00 M | HIBISCUS HALL | 18 | |||
| MBB 3973 - PRODUCT MANAGEMENT (Total : 18) | |||||||
| MBC 3273 | ADVANCED MANAGEMENT ACCOUNTING AND CONTROL | 03 H 00 M | HORNBILL HALL 2 & 3 | 55 | |||
| MBC 3273 - ADVANCED MANAGEMENT ACCOUNTING AND CONTROL (Total : 55) | |||||||
| MBE 3013 | PRODUCT MANAGEMENT | 03 H 00 M | HIBISCUS HALL | 28 | |||
| MBE 3013 - PRODUCT MANAGEMENT (Total : 28) | |||||||
| MBM 3763 | SALES MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 28 | |||
| MBM 3763 - SALES MANAGEMENT (Total : 28) | |||||||
| MPM 4253 | HUMAN RESOURCE MANAGEMENT | 03 H 00 M | HIBISCUS HALL | 1 | |||
| MPM 4253 - HUMAN RESOURCE MANAGEMENT (Total : 1) | |||||||
| MPU 3212 | ENTREPRENEURSHIP SKILLS | 02 H 00 M | HORNBILL HALL 2 & 3 | 325 | |||
| MPU 3212 - ENTREPRENEURSHIP SKILLS (Total : 325) | |||||||
| MPU 3222 | BAHASA KEBANGSAAN A | 02 H 00 M | HIBISCUS HALL | 11 | |||
| MPU 3222 - BAHASA KEBANGSAAN A (Total : 11) | |||||||
| MTM 3123 | TECHNOLOGY MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 63 | |||
| MTM 3123 - TECHNOLOGY MANAGEMENT (Total : 63) | |||||||
| MTM 3913 | BUSINESS STATISTICS | 03 H 00 M | HIBISCUS HALL | 23 | |||
| MTM 3913 - BUSINESS STATISTICS (Total : 23) | |||||||
| 02:00 PM - 05:00 PM | BID 3253 | MATERIAL AND PROCESS | 03 H 00 M | HORNBILL HALL 2 & 3 | 8 | ||
| BID 3253 - MATERIAL AND PROCESS (Total : 8) | |||||||
| BID 3443 | DESIGN FOR ADDITIVE PROCESS | 03 H 00 M | R712 | 8 | |||
| BID 3443 - DESIGN FOR ADDITIVE PROCESS (Total : 8) | |||||||
| BSP 3143 | STATUTORY VALUATION AND TAXATION | 03 H 00 M | HORNBILL HALL 2 & 3 | 21 | |||
| BSP 3143 - STATUTORY VALUATION AND TAXATION (Total : 21) | |||||||
| BSP 3323 | MARKETING AND AGENCY | 03 H 00 M | HORNBLL HALL 1 | 8 | |||
| BSP 3323 - MARKETING AND AGENCY (Total : 8) | |||||||
| BSP 3433 | LAND ECONOMICS | 03 H 00 M | HORNBLL HALL 1 | 20 | |||
| BSP 3433 - LAND ECONOMICS (Total : 20) | |||||||
| BSP 3533 | LAND LAW | 03 H 00 M | HORNBILL HALL 2 & 3 | 11 | |||
| BSP 3533 - LAND LAW (Total : 11) | |||||||
| BSP 3833 | SPECIAL PROPERTY VALUATION | 03 H 00 M | HORNBLL HALL 1 | 9 | |||
| BSP 3833 - SPECIAL PROPERTY VALUATION (Total : 9) | |||||||
| BSQ 3113 | LAND SURVEYING | 03 H 00 M | HORNBILL HALL 2 & 3 | 22 | |||
| BSQ 3113 - LAND SURVEYING (Total : 22) | |||||||
| BSQ 3224 | BUILDING MEASUREMENT II | 03 H 00 M | HORNBILL HALL 2 & 3 | 34 | |||
| BSQ 3224 - BUILDING MEASUREMENT II (Total : 34) | |||||||
| BSQ 3264 | M&E MEASUREMENT & ESTIMATING | 03 H 00 M | HORNBILL HALL 2 & 3 | 16 | |||
| BSQ 3264 - M&E MEASUREMENT & ESTIMATING (Total : 16) | |||||||
| BSQ 3573 | INTRODUCTION TO BUILT ENVIRONMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 28 | |||
| BSQ 3573 - INTRODUCTION TO BUILT ENVIRONMENT (Total : 28) | |||||||
| EEC 3143 | REINFORCED CONCRETE DESIGN II | 03 H 00 M | HIBISCUS HALL | 27 | |||
| EEC 3143 - REINFORCED CONCRETE DESIGN II (Total : 27) | |||||||
| EEC 3213 | CIVIL ENGINEERING MATERIALS | 03 H 00 M | HIBISCUS HALL | 9 | |||
| EEC 3213 - CIVIL ENGINEERING MATERIALS (Total : 9) | |||||||
| EEE 3203 | ELECTRIC CIRCUIT THEORY | 03 H 00 M | HORNBILL HALL 2 & 3 | 27 | |||
| 03 H 00 M | HORNBILL HALL 2 & 3 | 28 | |||||
| EEE 3203 - ELECTRIC CIRCUIT THEORY (Total : 55) | |||||||
| EEE 3823 | POWER SYSTEM CONTROL AND ANALYSIS | 03 H 00 M | HORNBILL HALL 2 & 3 | 19 | |||
| EEE 3823 - POWER SYSTEM CONTROL AND ANALYSIS (Total : 19) | |||||||
| EEM 3223 | MECHANICS OF MATERIAL | 03 H 00 M | HIBISCUS HALL | 37 | |||
| EEM 3223 - MECHANICS OF MATERIAL (Total : 37) | |||||||
| EEM 3512 | ENGINEERING ETHICS | 02 H 00 M | HORNBLL HALL 1 | 10 | |||
| 02 H 00 M | HORNBLL HALL 1 | 21 | |||||
| EEM 3512 - ENGINEERING ETHICS (Total : 31) | |||||||
| EEM 4313 | INTERNAL COMBUSTION ENGINE | 03 H 00 M | HORNBILL HALL 2 & 3 | 21 | |||
| EEM 4313 - INTERNAL COMBUSTION ENGINE (Total : 21) | |||||||
| EES 3512 | ENGINEERING ETHICS | 02 H 00 M | HORNBLL HALL 1 | 1 | |||
| EES 3512 - ENGINEERING ETHICS (Total : 1) | |||||||
| ESH 3143 | MACHINERY AND WAREHOUSE SAFETY | 03 H 00 M | HORNBILL HALL 2 & 3 | 93 | |||
| ESH 3143 - MACHINERY AND WAREHOUSE SAFETY (Total : 93) | |||||||
| ESH 3234 | INDUSTRIAL HYGIENE | 03 H 00 M | HIBISCUS HALL | 37 | |||
| ESH 3234 - INDUSTRIAL HYGIENE (Total : 37) | |||||||
| ESH 3453 | ETHICS AND LEADERSHIP IN SAFETY | 03 H 00 M | HORNBILL HALL 2 & 3 | 14 | |||
| ESH 3453 - ETHICS AND LEADERSHIP IN SAFETY (Total : 14) | |||||||
| ETF 3213 | PHYSICS | 03 H 00 M | HORNBILL HALL 2 & 3 | 11 | |||
| ETF 3213 - PHYSICS (Total : 11) | |||||||
| ETF 3424 | FUNDAMENTAL OF FOOD ENGINEERING | 03 H 00 M | HORNBILL HALL 2 & 3 | 8 | |||
| ETF 3424 - FUNDAMENTAL OF FOOD ENGINEERING (Total : 8) | |||||||
| ETF 3513 | TECHNOLOGY AND MANAGEMENT OF FOOD WASTE | 03 H 00 M | HORNBILL HALL 2 & 3 | 14 | |||
| ETF 3513 - TECHNOLOGY AND MANAGEMENT OF FOOD WASTE (Total : 14) | |||||||
| ETF 3613 | PALM OIL TECHNOLOGY | 03 H 00 M | HORNBILL HALL 2 & 3 | 4 | |||
| ETF 3613 - PALM OIL TECHNOLOGY (Total : 4) | |||||||
| ETM 3452 | Maritime Professional English | 03 H 00 M | HIBISCUS HALL | 3 | |||
| ETM 3452 - Maritime Professional English (Total : 3) | |||||||
| MBB 3193 | PRODUCTIVITY AND QUALITY MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 70 | |||
| MBB 3193 - PRODUCTIVITY AND QUALITY MANAGEMENT (Total : 70) | |||||||
| MBB 3323 | PRINCIPLES OF ACCOUNTING | 03 H 00 M | HORNBILL HALL 2 & 3 | 17 | |||
| MBB 3323 - PRINCIPLES OF ACCOUNTING (Total : 17) | |||||||
| MBC 3253 | INTRODUCTORY MANAGEMENT ACCOUNTING AND CONTROL | 03 H 00 M | HORNBLL HALL 1 | 77 | |||
| MBC 3253 - INTRODUCTORY MANAGEMENT ACCOUNTING AND CONTROL (Total : 77) | |||||||
| MBC 3263 | INTERMEDIATE MANAGEMENT ACCOUNTING AND CONTROL | 03 H 00 M | HORNBLL HALL 1 | 62 | |||
| MBC 3263 - INTERMEDIATE MANAGEMENT ACCOUNTING AND CONTROL (Total : 62) | |||||||
| MBC 3293 | PUBLIC SECTOR ACCOUNTING | 03 H 00 M | HORNBILL HALL 2 & 3 | 53 | |||
| MBC 3293 - PUBLIC SECTOR ACCOUNTING (Total : 53) | |||||||
| MBM 3213 | PRINCIPLES OF ACCOUNTING | 03 H 00 M | HORNBILL HALL 2 & 3 | 7 | |||
| MBM 3213 - PRINCIPLES OF ACCOUNTING (Total : 7) | |||||||
| MPU 3312 | MALAYSIAN ECONOMY | 02 H 00 M | HORNBILL HALL 2 & 3 | 11 | |||
| MPU 3312 - MALAYSIAN ECONOMY (Total : 11) | |||||||
| MTM 3333 | RISK MANAGEMENT | 03 H 00 M | HIBISCUS HALL | 37 | |||
| MTM 3333 - RISK MANAGEMENT (Total : 37) | |||||||
| MTM 3373 | INTELLECTUAL PROPERTY | 03 H 00 M | HORNBILL HALL 2 & 3 | 27 | |||
| MTM 3373 - INTELLECTUAL PROPERTY (Total : 27) | |||||||
| MTM 3483 | PRODUCTIVITY AND QUALITY MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 26 | |||
| MTM 3483 - PRODUCTIVITY AND QUALITY MANAGEMENT (Total : 26) | |||||||
| 16-Jun-2026 (Tuesday) |
09:00 AM - 12:00 PM | BSQ 3233 | CE CONSTRUCTION & MEASUREMENT I | 03 H 00 M | HORNBILL HALL 2 & 3 | 33 | |
| BSQ 3233 - CE CONSTRUCTION & MEASUREMENT I (Total : 33) | |||||||
| BSQ 3323 | CONSTRUCTION LAW | 03 H 00 M | HORNBILL HALL 2 & 3 | 27 | |||
| BSQ 3323 - CONSTRUCTION LAW (Total : 27) | |||||||
| EEC 3153 | STRUCTURAL STEEL DESIGN | 03 H 00 M | HORNBILL HALL 2 & 3 | 44 | |||
| EEC 3153 - STRUCTURAL STEEL DESIGN (Total : 44) | |||||||
| EEC 3413 | FLUID MECHANICS | 03 H 00 M | HIBISCUS HALL | 35 | |||
| EEC 3413 - FLUID MECHANICS (Total : 35) | |||||||
| EEC 3423 | HYDRAULICS | 03 H 00 M | HORNBILL HALL 2 & 3 | 24 | |||
| EEC 3423 - HYDRAULICS (Total : 24) | |||||||
| EEE 3223 | ELECTRIC CIRCUIT ANALYSIS | 03 H 00 M | HIBISCUS HALL | 27 | |||
| EEE 3223 - ELECTRIC CIRCUIT ANALYSIS (Total : 27) | |||||||
| EEE 3253 | CIRCUIT THEORY II | 03 H 00 M | HORNBILL HALL 2 & 3 | 1 | |||
| EEE 3253 - CIRCUIT THEORY II (Total : 1) | |||||||
| EEE 3433 | MICROCONTROLLER AND INTERFACING | 03 H 00 M | HORNBILL HALL 2 & 3 | 18 | |||
| EEE 3433 - MICROCONTROLLER AND INTERFACING (Total : 18) | |||||||
| EEE 3722 | INDUSTRIAL SAFETY AND HEALTH | 03 H 00 M | HIBISCUS HALL | 10 | |||
| EEE 3722 - INDUSTRIAL SAFETY AND HEALTH (Total : 10) | |||||||
| EEE 3863 | MARINE ELECTRICAL TECHNOLOGY | 03 H 00 M | HIBISCUS HALL | 5 | |||
| EEE 3863 - MARINE ELECTRICAL TECHNOLOGY (Total : 5) | |||||||
| EEM 3212 | MATERIALS SCIENCE | 02 H 00 M | HORNBLL HALL 1 | 25 | |||
| EEM 3212 - MATERIALS SCIENCE (Total : 25) | |||||||
| EEM 3243 | MANUFACTURING TECHNOLOGY | 03 H 00 M | HIBISCUS HALL | 15 | |||
| EEM 3243 - MANUFACTURING TECHNOLOGY (Total : 15) | |||||||
| EEM 3313 | THERMODYNAMICS I | 03 H 00 M | HORNBLL HALL 1 | 16 | |||
| EEM 3313 - THERMODYNAMICS I (Total : 16) | |||||||
| ESH 3173 | PROCESS SAFETY | 03 H 00 M | HORNBLL HALL 1 | 46 | |||
| ESH 3173 - PROCESS SAFETY (Total : 46) | |||||||
| ESH 3423 | HUMAN RESOURCE MANAGEMENT | 03 H 00 M | HORNBLL HALL 1 | 102 | |||
| ESH 3423 - HUMAN RESOURCE MANAGEMENT (Total : 102) | |||||||
| ETE 3722 | INDUSTRIAL SAFETY AND HEALTH | 03 H 00 M | HIBISCUS HALL | 11 | |||
| ETE 3722 - INDUSTRIAL SAFETY AND HEALTH (Total : 11) | |||||||
| ETM 3223 | MARINE ELECTRICAL AND ELECTRONICS | 03 H 00 M | HIBISCUS HALL | 3 | |||
| ETM 3223 - MARINE ELECTRICAL AND ELECTRONICS (Total : 3) | |||||||
| MBB 3423 | BUSINESS ETHICS | 03 H 00 M | HORNBILL HALL 2 & 3 | 29 | |||
| MBB 3423 - BUSINESS ETHICS (Total : 29) | |||||||
| MBB 3913 | MARKETING MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 48 | |||
| MBB 3913 - MARKETING MANAGEMENT (Total : 48) | |||||||
| MBC 3203 | INTRODUCTORY FINANCIAL ACCOUNTING | 03 H 00 M | HORNBILL HALL 2 & 3 | 63 | |||
| MBC 3203 - INTRODUCTORY FINANCIAL ACCOUNTING (Total : 63) | |||||||
| MBC 3413 | INTRODUCTION TO TAXATION | 03 H 00 M | HORNBILL HALL 2 & 3 | 65 | |||
| MBC 3413 - INTRODUCTION TO TAXATION (Total : 65) | |||||||
| MBC 3453 | AUDITING AND ASSURANCE II | 03 H 00 M | HORNBILL HALL 2 & 3 | 75 | |||
| MBC 3453 - AUDITING AND ASSURANCE II (Total : 75) | |||||||
| MBM 3113 | PRINCIPLES OF MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 7 | |||
| MBM 3113 - PRINCIPLES OF MANAGEMENT (Total : 7) | |||||||
| MBM 3313 | BUSINESS ETHICS | 03 H 00 M | HORNBILL HALL 2 & 3 | 32 | |||
| MBM 3313 - BUSINESS ETHICS (Total : 32) | |||||||
| MTM 3113 | PRINCIPLES OF MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 56 | |||
| MTM 3113 - PRINCIPLES OF MANAGEMENT (Total : 56) | |||||||
| MTM 3253 | MARKETING MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 11 | |||
| MTM 3253 - MARKETING MANAGEMENT (Total : 11) | |||||||
| 02:00 PM - 05:00 PM | BSP 3243 | FACILITIES MANAGEMENT | 03 H 00 M | HIBISCUS HALL | 10 | ||
| BSP 3243 - FACILITIES MANAGEMENT (Total : 10) | |||||||
| BSQ 3243 | CE CONSTRUCTION & MEASUREMENT II | 03 H 00 M | HORNBILL HALL 2 & 3 | 18 | |||
| BSQ 3243 - CE CONSTRUCTION & MEASUREMENT II (Total : 18) | |||||||
| BSQ 3513 | PRINCIPLES OF MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 28 | |||
| BSQ 3513 - PRINCIPLES OF MANAGEMENT (Total : 28) | |||||||
| EEC 3133 | REINFORCED CONCRETE DESIGN I | 03 H 00 M | HIBISCUS HALL | 23 | |||
| EEC 3133 - REINFORCED CONCRETE DESIGN I (Total : 23) | |||||||
| EEC 3533 | CONSTRUCTION TECHNOLOGY | 03 H 00 M | HORNBILL HALL 2 & 3 | 20 | |||
| EEC 3533 - CONSTRUCTION TECHNOLOGY (Total : 20) | |||||||
| EEE 3103 | ELECTRICAL DRIVES | 03 H 00 M | HORNBILL HALL 2 & 3 | 19 | |||
| EEE 3103 - ELECTRICAL DRIVES (Total : 19) | |||||||
| EEE 3233 | ANALOG ELECTRONICS | 03 H 00 M | HORNBILL HALL 2 & 3 | 19 | |||
| EEE 3233 - ANALOG ELECTRONICS (Total : 19) | |||||||
| EEM 3343 | FLUID MECHANIC II | 03 H 00 M | HIBISCUS HALL | 28 | |||
| EEM 3343 - FLUID MECHANIC II (Total : 28) | |||||||
| EEM 3483 | MEASUREMENT AND INSTRUMENTATION PRINCIPLES | 03 H 00 M | HORNBILL HALL 2 & 3 | 4 | |||
| EEM 3483 - MEASUREMENT AND INSTRUMENTATION PRINCIPLES (Total : 4) | |||||||
| ETF 3464 | FOOD PROCESSING AND PRESERVATION | 03 H 00 M | HIBISCUS HALL | 7 | |||
| ETF 3464 - FOOD PROCESSING AND PRESERVATION (Total : 7) | |||||||
| MBB 3123 | MANAGEMENT INFORMATION SYSTEMS | 03 H 00 M | HIBISCUS HALL | 26 | |||
| MBB 3123 - MANAGEMENT INFORMATION SYSTEMS (Total : 26) | |||||||
| MBC 3243 | ADVANCED FINANCIAL ACCOUNTING AND REPORTING II | 03 H 00 M | HORNBILL HALL 2 & 3 | 75 | |||
| MBC 3243 - ADVANCED FINANCIAL ACCOUNTING AND REPORTING II (Total : 75) | |||||||
| MBM 3513 | APPLIED STATISTICS | 03 H 00 M | HIBISCUS HALL | 31 | |||
| MBM 3513 - APPLIED STATISTICS (Total : 31) | |||||||
| MBM 3723 | STRATEGIC MARKETING MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 27 | |||
| MBM 3723 - STRATEGIC MARKETING MANAGEMENT (Total : 27) | |||||||
| MPU 3183 | APPRECIATION OF ETHICS AND CIVILISATIONS | 03 H 00 M | HORNBILL HALL 2 & 3 | 170 | |||
| 03 H 00 M | HORNBILL HALL 2 & 3 | 165 | |||||
| MPU 3183 - APPRECIATION OF ETHICS AND CIVILISATIONS (Total : 335) | |||||||
| MTM 3423 | TECHNOLOGY ASSESSMENT | 03 H 00 M | HIBISCUS HALL | 24 | |||
| MTM 3423 - TECHNOLOGY ASSESSMENT (Total : 24) | |||||||
| 18-Jun-2026 (Thursday) |
09:00 AM - 12:00 PM | BSQ 3143 | BUILDING SERVICES II | 03 H 00 M | HORNBILL HALL 2 & 3 | 34 | |
| BSQ 3143 - BUILDING SERVICES II (Total : 34) | |||||||
| EEC 3453 | ENVIRONMENTAL ENGINEERING | 03 H 00 M | HORNBILL HALL 2 & 3 | 30 | |||
| EEC 3453 - ENVIRONMENTAL ENGINEERING (Total : 30) | |||||||
| EEC 3613 | ENGINEERING MECHANICS | 03 H 00 M | HIBISCUS HALL | 29 | |||
| EEC 3613 - ENGINEERING MECHANICS (Total : 29) | |||||||
| EEC 3672 | ENGINEERING STATISTICS | 03 H 00 M | HORNBILL HALL 2 & 3 | 8 | |||
| 03 H 00 M | HORNBILL HALL 2 & 3 | 5 | |||||
| EEC 3672 - ENGINEERING STATISTICS (Total : 13) | |||||||
| EEE 3413 | DIGITAL ELECTRONICS | 03 H 00 M | HIBISCUS HALL | 21 | |||
| EEE 3413 - DIGITAL ELECTRONICS (Total : 21) | |||||||
| EEM 3432 | ELECTRICAL ENGINEERING | 02 H 00 M | HIBISCUS HALL | 28 | |||
| EEM 3432 - ELECTRICAL ENGINEERING (Total : 28) | |||||||
| EES 3672 | ENGINEERING STATISTICS | 03 H 00 M | HORNBILL HALL 2 & 3 | 16 | |||
| 03 H 00 M | HORNBILL HALL 2 & 3 | 47 | |||||
| EES 3672 - ENGINEERING STATISTICS (Total : 63) | |||||||
| ESH 3163 | FIRE AND BUILDING SAFETY | 03 H 00 M | HORNBILL HALL 2 & 3 | 41 | |||
| ESH 3163 - FIRE AND BUILDING SAFETY (Total : 41) | |||||||
| ESH 3323 | FACILITY AND WASTE MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 15 | |||
| ESH 3323 - FACILITY AND WASTE MANAGEMENT (Total : 15) | |||||||
| ESH 3563 | APPLIED PHYSICS | 03 H 00 M | HIBISCUS HALL | 71 | |||
| ESH 3563 - APPLIED PHYSICS (Total : 71) | |||||||
| ETF 3213 | PHYSICS | 03 H 00 M | HIBISCUS HALL | 1 | |||
| ETF 3213 - PHYSICS (Total : 1) | |||||||
| ETF 3523 | FOOD SAFETY AND ASSURANCE | 03 H 00 M | HORNBILL HALL 2 & 3 | 7 | |||
| ETF 3523 - FOOD SAFETY AND ASSURANCE (Total : 7) | |||||||
| MBB 3183 | OPERATION MANAGEMENT | 03 H 00 M | HORNBILL HALL 2 & 3 | 54 | |||
| MBB 3183 - OPERATION MANAGEMENT (Total : 54) | |||||||
| MBC 3323 | ACCOUNTING INFORMATION SYSTEMS | 03 H 00 M | HORNBILL HALL 2 & 3 | 88 | |||
| MBC 3323 - ACCOUNTING INFORMATION SYSTEMS (Total : 88) | |||||||
| MBC 3553 | FINANCIAL MARKET AND INSTITUTIONS | 03 H 00 M | HORNBILL HALL 2 & 3 | 63 | |||
| MBC 3553 - FINANCIAL MARKET AND INSTITUTIONS (Total : 63) | |||||||
| MBC 3813 | GREEN ACCOUNTING AND REPORTING | 03 H 00 M | HORNBILL HALL 2 & 3 | 10 | |||
| MBC 3813 - GREEN ACCOUNTING AND REPORTING (Total : 10) | |||||||
| MBM 3783 | SOCIAL MARKETING | 03 H 00 M | HORNBILL HALL 2 & 3 | 29 | |||
| MBM 3783 - SOCIAL MARKETING (Total : 29) | |||||||
| MPM 4223 | PROJECT PORTFOLIO MANAGEMENT & PROJECT MANAGEMENT OFFICE | 03 H 00 M | HORNBILL HALL 2 & 3 | 1 | |||
| MPM 4223 - PROJECT PORTFOLIO MANAGEMENT & PROJECT MANAGEMENT OFFICE (Total : 1) | |||||||
| MPU 3143 | BAHASA MELAYU KOMUNIKASI 2 | 03 H 00 M | HORNBILL HALL 2 & 3 | 2 | |||
| MPU 3143 - BAHASA MELAYU KOMUNIKASI 2 (Total : 2) | |||||||
| MTM 3023 | STRATEGIC MANAGEMENT OF TECHNOLOGY | 03 H 00 M | HORNBILL HALL 2 & 3 | 38 | |||
| MTM 3023 - STRATEGIC MANAGEMENT OF TECHNOLOGY (Total : 38) | |||||||
| 02:00 PM - 05:00 PM | BSP 3313 | ETHICS AND PROFESSIONAL PRACTICE | 03 H 00 M | HORNBILL HALL 2 & 3 | 8 | ||
| BSP 3313 - ETHICS AND PROFESSIONAL PRACTICE (Total : 8) | |||||||
| BSP 3443 | PROPERTY FINANCE | 03 H 00 M | HORNBILL HALL 2 & 3 | 20 | |||
| BSP 3443 - PROPERTY FINANCE (Total : 20) | |||||||
| BSP 3553 | CONSTRUCTION LAW | 03 H 00 M | HORNBILL HALL 2 & 3 | 12 | |||
| BSP 3553 - CONSTRUCTION LAW (Total : 12) | |||||||
| EEC 3313 | SOIL MECHANICS | 03 H 00 M | HORNBILL HALL 2 & 3 | 48 | |||
| EEC 3313 - SOIL MECHANICS (Total : 48) | |||||||
| EEM 3463 | CONTROL ENGINEERING | 03 H 00 M | HORNBILL HALL 2 & 3 | 8 | |||
| EEM 3463 - CONTROL ENGINEERING (Total : 8) | |||||||
| ETF 3453 | FOOD SENSORY EVALUATION | 03 H 00 M | HORNBILL HALL 2 & 3 | 11 | |||
| ETF 3453 - FOOD SENSORY EVALUATION (Total : 11) | |||||||
| ETF 3643 | FOOD INGREDIENTS | 03 H 00 M | HORNBILL HALL 2 & 3 | 3 | |||
| ETF 3643 - FOOD INGREDIENTS (Total : 3) | |||||||
| ETM 3113 | FUNDAMENTAL OF MARINE ENGINEERING | 03 H 00 M | HORNBILL HALL 2 & 3 | 2 | |||
| ETM 3113 - FUNDAMENTAL OF MARINE ENGINEERING (Total : 2) | |||||||
| MBB 3333 | FINANCIAL ACCOUNTING | 03 H 00 M | HORNBILL HALL 2 & 3 | 63 | |||
| MBB 3333 - FINANCIAL ACCOUNTING (Total : 63) | |||||||
| MBC 3853 | FORENSIC ACCOUNTING AND FRAUD EXAMINATION | 03 H 00 M | HORNBILL HALL 2 & 3 | 39 | |||
| MBC 3853 - FORENSIC ACCOUNTING AND FRAUD EXAMINATION (Total : 39) | |||||||
| MBM 3143 | SUPERVISORY SKILLS | 03 H 00 M | HORNBILL HALL 2 & 3 | 29 | |||
| MBM 3143 - SUPERVISORY SKILLS (Total : 29) | |||||||
| MBM 3813 | INTEGRATED MARKETING COMMUNICATIONS | 03 H 00 M | HORNBILL HALL 2 & 3 | 31 | |||
| MBM 3813 - INTEGRATED MARKETING COMMUNICATIONS (Total : 31) | |||||||
| MPU 3193 | PHILOSOPHY AND CURRENT ISSUES | 03 H 00 M | HORNBILL HALL 2 & 3 | 114 | |||
| 03 H 00 M | HORNBILL HALL 2 & 3 | 2 | |||||
| 03 H 00 M | HORNBILL HALL 2 & 3 | 72 | |||||
| MPU 3193 - PHILOSOPHY AND CURRENT ISSUES (Total : 188) | |||||||
| 19-Jun-2026 (Friday) |
09:00 AM - 12:00 PM | BSA 4523 | ARCHITECTURAL TECHNOLOGY | 03 H 00 M | HIBISCUS HALL | 4 | |
| BSA 4523 - ARCHITECTURAL TECHNOLOGY (Total : 4) | |||||||
| BSP 3123 | APPLIED VALUATION | 03 H 00 M | HIBISCUS HALL | 20 | |||
| BSP 3123 - APPLIED VALUATION (Total : 20) | |||||||
| BSP 3223 | BUILDING MAINTENANCE | 03 H 00 M | HIBISCUS HALL | 19 | |||
| BSP 3223 - BUILDING MAINTENANCE (Total : 19) | |||||||
| BSQ 3363 | LAW OF CONTRACT | 03 H 00 M | HORNBILL HALL 2 & 3 | 18 | |||
| BSQ 3363 - LAW OF CONTRACT (Total : 18) | |||||||
| EEC 3353 | TRAFFIC ENGINEERING | 03 H 00 M | HIBISCUS HALL | 38 | |||
| EEC 3353 - TRAFFIC ENGINEERING (Total : 38) | |||||||
| EEC 3723 | ESTIMATING & CONTRACT | 03 H 00 M | HIBISCUS HALL | 13 | |||
| EEC 3723 - ESTIMATING & CONTRACT (Total : 13) | |||||||
| EEE 3133 | INDUSTRIAL AUTOMATION | 03 H 00 M | HORNBILL HALL 2 & 3 | 7 | |||
| EEE 3133 - INDUSTRIAL AUTOMATION (Total : 7) | |||||||
| EEE 3143 | CONTROL SYSTEM ANALYSIS | 03 H 00 M | HORNBLL HALL 1 | 38 | |||
| EEE 3143 - CONTROL SYSTEM ANALYSIS (Total : 38) | |||||||
| EEM 3133 | MECHANICAL VIBRATIONS | 03 H 00 M | HORNBLL HALL 1 | 22 | |||
| EEM 3133 - MECHANICAL VIBRATIONS (Total : 22) | |||||||
| EES 3643 | MATHEMATICS I | 03 H 00 M | HORNBLL HALL 1 | 40 | |||
| 03 H 00 M | HORNBLL HALL 1 | 65 | |||||
| EES 3643 - MATHEMATICS I (Total : 105) | |||||||
| ESH 3523 | RELATED LEGISLATION AND STANDARDS | 03 H 00 M | HORNBLL HALL 1 | 37 | |||
| ESH 3523 - RELATED LEGISLATION AND STANDARDS (Total : 37) | |||||||
| ESH 3553 | INDUSTRIAL CHEMISTRY | 03 H 00 M | HORNBILL HALL 2 & 3 | 34 | |||
| 03 H 00 M | HORNBILL HALL 2 & 3 | 39 | |||||
| ESH 3553 - INDUSTRIAL CHEMISTRY (Total : 73) | |||||||
| ETF 3113 | CHEMISTRY | 03 H 00 M | HORNBILL HALL 2 & 3 | 15 | |||
